SIZE GUIDE
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
US/CAN | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
BUST(IN) | 30-31.5" | 32-33.5" | 34-35.5" | 36-37.5" | 38-39.5" |
WAIST(IN) | 23.5-25" | 25.5-27" | 27.5-29" | 29.5-31" | 31.5-33" |
HIPS(IN) | 34-35.5" | 36-37.5" | 38-39.5" | 40-41.5" | 42-43.5" |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
AUS | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
BUST(CM) | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 |
WAIST(CM) | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
HIPS(CM) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
MEASUREMENT TIPS FOR THE PERFECT FIT
BUST MEASUREMENT
This is not your bra size!
- Wear an unpadded bra
- Relax your arm in sides
- Full tape across the fullest part of your bust
WAIST MEASUREMENT
- Bend to one side to find the natural crease of your waist
- This is the slimmest part of your waist
- Measure across at this point
- Keep tape slightly loose to allow for breathing room
HIPS MEASUREMENT
- Stand with feet together
- Measure across the fullest part of the hips and rear
- Tape should brush across both hipbones
To help you select the perfect fit size for you, please use the below sizing guide. If you have any questions about the sizes of clothes or require any assistance please contact our customer service team: knox@yes-voice.com